Solenoid isolation valve
075 & 100 series
Model | Voltage (DC | Orifice (mm) | Body | Diaphragm | Interface | Max (psi) | Power (w) |
075IV2NC12-32 | 12 | 0.81 | PTFE | PTFE | 1/4-28UNF | 30 | 4 |
075IV2NC24-32 | 24 | 0.81 | |||||
075IV2NC12-62 | 12 | 1.6 | |||||
075IV2NC24-62 | 24 | 1.6 | |||||
075IV2NO12-32 | 12 | 0.81 | |||||
075IV2NO24-32 | 24 | 0.81 | |||||
075IV2NO12-62 | 12 | 1.6 | |||||
075IV2NO24-62 | 24 | 1.6 | |||||
075IV3T12-32 | 12 | 0.81 | 4.5 | ||||
075IV3T24-32 | 24 | 0.81 | |||||
075IV3T12-46 | 12 | 1.2 | |||||
075IV3T24-46 | 24 | 1.2 | |||||
075IV3T12-62 | 12 | 1.6 | |||||
075IV3T24-62 | 24 | 1.6 | |||||
100IV2NC12-62 | 12 | 1.6 | 1/4-28UNF | 60 | 5 | ||
100IV2NC24-62 | 24 | 1.6 | |||||
100IV2NC12-92 | 12 | 2.3 | 5/16-24UNF | 30 | |||
100IV2NC24-92 | 24 | 2.3 | |||||
100IV2NC12-125 | 12 | 3.2 | |||||
100IV2NC24-125 | 24 | 3.2 | |||||
100NO2NO12-62 | 12 | 1.6 | 5/16-24UNF | 30 | 5 | ||
100NO2NO24-62 | 24 | 1.6 | |||||
100NO2NO12-92 | 12 | 2.3 | |||||
100NO2NO24-92 | 24 | 2.3 | |||||
100IV3T12-62 | 12 | 1.6 | 1/4-28UNF | 60 | 5 | ||
100IV3T24-62 | 24 | 1.6 | |||||
100IV3T12-125 | 12 | 3.2 | 5/16-24UNF | 30 | |||
100IV3T24-125 | 24 | 3.2 |
Please contact our sales staff for product information and pricing. Different diaphragm materials are available.
