High Temperature and High Pressure
Isolation Valves (HV-series)
HV series Features
The valves’ body and diaphragm are made of high-temperature resistant materials such as PFA, which can withstand corrosive flow path environments with high temperatures and high pressures. Suitable for online water quality testing instruments, such as those for COD, total phosphorus, total nitrogen, and heavy metals.
Model Selection
Model | Voltage (DC V) | Orifice (mm) | Body material | Diaphragm material | Interface | Max pressure (bar) | Power consumption (w) |
HV-11216-AA | 12 | 1.6 | PFA | PFA+ seal FFKM | 1/4-28UNF | 8 | 6 |
HV-21216-AA | 24 | ||||||
HV-11216-AT | 12 | PFA | PTFE | ||||
HV-21216-AT | 24 | ||||||
HV-11216-TA | 12 | PTFE | PFA+ seal FFKM | ||||
HV-21216-TA | 24 | ||||||
HV-11216-VA | 12 | PVDF | PFA+ seal FFKM | ||||
HV-21216-VA | 24 | ||||||
HV-12516-AA | 12 | 1.6 | PFA | PFA+ seal FFKM | 1/4-28UNF | 15 | Startup: 17 Maintained: 2~5 |
HV-22516-AA | 24 | ||||||
HV-12516-AT | 12 | PFA | PTFE | ||||
HV-22516-AT | 24 | ||||||
HV-12516-TA | 12 | PTFE | PFA+ seal FFKM | ||||
HV-22516-TA | 24 | ||||||
HV-12516-VA | 12 | PVDF | PFA+ seal FFKM | ||||
HV-22516-VA | 24 |
Please contact our sales staff for product information and pricing. Different diaphragm materials are available.
