Motorized pinch valve
PVM series Pinch Valve Selection and Specification
Models | Head OD | Tube No. | Tube Max OD | Wiring | Open/Close Status |
PVM192AO | 19mm | 1 | 4mm | 2-wire | NO when power off |
PVM192AC | 19mm | 1 | 4mm | 2-wire | NC when power off |
PVM192BO | 19mm | 1 | 4mm | 4-wire | Low level NO |
PVM192BC | 19mm | 1 | 4mm | 4-wire | Low level NC |
PVM192CO | 19mm | 1 | 4mm | 6-wire | Low level NO with feedback |
PVM192CC | 19mm | 1 | 4mm | 6-wire | Low level NC with feedback |
PVM193A | 19mm | 2 | 4mm | 2-wire | NO/NC |
PVM193B | 19mm | 2 | 4mm | 4-wire | NO/NC |
PVM193C | 19mm | 2 | 4mm | 6-wire | NO/NC with feedback |
PVM252AO | 25.4mm | 1 | 7mm | 2-wire | NO when power off |
PVM252AC | 25.4mm | 1 | 7mm | 2-wire | NC when power off |
PVM252BO | 25.4mm | 1 | 7mm | 4-wire | Low level NO |
PVM252BC | 25.4mm | 1 | 7mm | 4-wire | Low level NC |
PVM252CO | 25.4mm | 1 | 7mm | 6-wire | Low level NO with feedback |
PVM252CC | 25.4mm | 1 | 7mm | 6-wire | Low level NC with feedback |
PVM253A | 25.4mm | 2 | 7mm | 2-wire | NO/NC |
PVM253B | 25.4mm | 2 | 7mm | 4-wire | NO/NC |
PVM253C | 25.4mm | 2 | 7mm | 6-wire | NO/NC with feedback |
PVM312BO | 31mm | 1 | 11mm | 4-wire | Low level NO |
PVM312BC | 31mm | 1 | 11mm | 4-wire | Low level NC |
PVM312CO | 31mm | 1 | 11mm | 6-wire | Low level NO with feedback |
PVM313CC | 31mm | 1 | 11mm | 6-wire | Low level NC with feedback |
PVM313B | 31mm | 2 | 11mm | 4-wire | NO/NC |
PVM313C | 31mm | 2 | 11mm | 6-wire | NO/NC with feedback |
PVM402BO | 40mm | 1 | 16mm | 4-wire | Low level NO |
PVM402BC | 40mm | 1 | 16mm | 4-wire | Low level NC |
PVM402CO | 40mm | 1 | 16mm | 6-wire | Low level NO with feedback |
PVM402CC | 40mm | 1 | 16mm | 6-wire | Low level NC with feedback |
PVM522BO | 52mm | 1 | 21 | 4-wire | Low level NO |
PVM522BC | 52mm | 1 | 21 | 4-wire | Low level NC |
PVM522CO | 52mm | 1 | 21 | 6-wire | Low level NO with feedback |
PVM522CC | 52mm | 1 | 21 | 6-wire | Low level NC with feedback |
Welcome to contact us for further check.
