Solenoid isolation valve
HC-KE series (Economical)
Model | Voltage (DC V) | Orifice (mm) | Type | Body material | Diaphragm material | Interface | Pressure (KPa) | Power consumption (w) |
HC-KE02B | 12 | 2.0 | 2way NC | PPS | EPDM | 6×4 hose barb | 250 | 3.2 |
24 | ||||||||
HC-KE03TB | 12 | 2.0 | 3way NC/NO | PPS | EPDM | 6×4 hose barb | 250 | 3.2 |
24 | ||||||||
HC-KE03YB | 12 | 2.0 | 3way NC/NO | PPS | EPDM | 6×4 hose barb | 250 | 3.2 |
12 | ||||||||
HC-KE03YC | 12 | 1.6 | 3way NC/NO | PPS | EPDM | 4×2.5 hose barb | 250 | 3.2 |
24 | ||||||||
HC-KE02E | 12 | 2.0 | 2way NC | PPS | EPDM | 1/4-28UNF | 300 | 3.2 |
24 | ||||||||
HC-KE03E | 12 | 2.0 | 3way NC/NO | PPS | EPDM | 1/4-28UNF | 250 | 3.2 |
24 | ||||||||
HC-KE02D/25 | 12 | 1.9 | 2way NC | PFA | FFKM | 1/4-28UNF | 800 | 6.0 |
24 | ||||||||
HC-KE02D/28 | 12 | 1.6 | 2way NC | PFA | FFKM | 1/4-28UNF | 1500 | 4.1 |
24 | ||||||||
HC-KE03D/25 | / | 1.6 | 3way NC/NO | PFA | FFKM | 1/4-28UNF | 250 | 6.5 |
24 | ||||||||
HC-KE02D/34 | / | 2.5 | 2way NC | PVDF | FFKM | Internal Thread M6 | 250 | 6.5 |
24 | ||||||||
HC-KE02D/25N | / | 1.5 | 2way NC | PVDF | FFKM | Internal Thread M6 | 250 | 6.5 |
24 |
Please contact our sales staff for product information and pricing. Different diaphragm materials are available.
